<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advergize</title>
	<atom:link href="http://www.advergize.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advergize.com</link>
	<description>Serving your eyeballs!</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solutions for the Airline, Logistics and Travel Industry: Part Three</title>
		<link>http://www.advergize.com/business/solutions-airline-logistics-travel-industry-part/</link>
		<comments>http://www.advergize.com/business/solutions-airline-logistics-travel-industry-part/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:43:44 +0000</pubDate>
		<dc:creator>Babar Khan</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[business research]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.advergize.com/?p=7529</guid>
		<description><![CDATA[Once internal CRM capabilities are stronger and the costs for providing services are aligned with customer expectations, the companies can look towards New Revenue Streams can assist in reconciling the doubts and pressures to achieve more variable costs which are lower and easier to manage or set aside as per revenue parameters in usage. Regulations &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Once internal CRM capabilities are stronger and the costs for providing services are aligned with customer expectations, the companies can look towards</p>
<p><strong>New Revenue Streams</strong> can assist in reconciling the doubts and pressures to achieve more variable costs which are lower and easier to manage or set aside as per revenue parameters in usage.</p>
<p><strong>Regulations &amp; Assurance</strong> is a key cloud service for monitoring and tracking the customer orders, resting on the backbone of centralized analytics, reporting and tracking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advergize.com/business/solutions-airline-logistics-travel-industry-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ&#8217;s about the Facebook IPO</title>
		<link>http://www.advergize.com/business/faqs-facebook-ipo/</link>
		<comments>http://www.advergize.com/business/faqs-facebook-ipo/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:34:22 +0000</pubDate>
		<dc:creator>Babar Khan</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[FAQ Facebook]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.advergize.com/?p=7527</guid>
		<description><![CDATA[Q. When can I get my hands on some shares? A filing could come as soon as this week, that means they will file documents with the SEC declaring their intent to go public, there will be a letter from the CEO and management team. What happens after the S1 is filed, is the SEC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q. When can I get my hands on some shares?</strong><br />
A filing could come as soon as this week, that means they will file documents with the SEC declaring their intent to go public, there will be a letter from the CEO and management team.</p>
<p>What happens after the S1 is filed, is the SEC and regulators will review what Facebook is offering in terms of which exchange they&#8217;ll list on &#8230; then after a period of usually 3 &#8211; 6 months on a minimum, the company will go public and they&#8217;ll pitch the offering to investors.</p>
<p>Very few companies get out in less than 3-4 months, so we have some lead time before we see the trade .</p>
<p><strong>Q. How big is the IPO going to be?<br />
</strong>The word is, it could be at a valuation of anything between USD 75 billion and USD 100 billion, bear in mind that Facebook shares have traded on private markets, private deals, private investments into the company have been around for a while now.</p>
<p>Given the company valuations, it remains to be seen what the public market will value it at; that being said, its a safe bet its going to be one of the biggest IPO&#8217;s that we&#8217;ve seen across the market and one of the biggest &#8211; if not THE biggest &#8211; in the technology industry.</p>
<p><strong>Q. Does this mean that social media is a good sector for investment?</strong><br />
It&#8217;s hard to say that it is a sector that is one way or the other across the board, we&#8217;ve seen a number of high profile social media offerings in the past few months, like LinkedIn, Groupon, Zynga and Pandora &#8211; of which only two of which are trading above their offering price, namely LinkedIn and Zynga.</p>
<p>So to say that social media companies are a home run on the public market is to say too much, quite frankly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advergize.com/business/faqs-facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Tax Evaders Are Screwing You</title>
		<link>http://www.advergize.com/newsupdates/tax-evaders-screwing/</link>
		<comments>http://www.advergize.com/newsupdates/tax-evaders-screwing/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:05:12 +0000</pubDate>
		<dc:creator>Babar Khan</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[white collar evasion]]></category>

		<guid isPermaLink="false">http://www.advergize.com/?p=7525</guid>
		<description><![CDATA[If there is one line of business that is flourishing over the others, it would be white collar tax evasions. Close to 5% of the taxes are avoided by tax payers worldwide, in the USA that takes up nearly 11% of the problem, valued at nearly USD 3 trillion at present conditions. Now as great [...]]]></description>
			<content:encoded><![CDATA[<p>If there is one line of business that is flourishing over the others, it would be white collar tax evasions. Close to 5% of the taxes are avoided by tax payers worldwide, in the USA that takes up nearly 11% of the problem, valued at nearly USD 3 trillion at present conditions.</p>
<p>Now as great as it sounds, it actually means the public services such as healthcare, police, firefighters, postal service etc are constrained due to low funds to run them. It further means that YOU have to pay between  5% and  11% more than what you actually owe.</p>
<p>The reason? Congress has steadily slashed funding for the heavily despised IRS, which has resulted in the resourcing of fewer auditors and accountants, which strains their ability to keep a check on others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advergize.com/newsupdates/tax-evaders-screwing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges for the Travel Industry</title>
		<link>http://www.advergize.com/business/challenges-travel-industry/</link>
		<comments>http://www.advergize.com/business/challenges-travel-industry/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:38:49 +0000</pubDate>
		<dc:creator>Babar Khan</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[chanels]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[personalization]]></category>

		<guid isPermaLink="false">http://www.advergize.com/?p=7521</guid>
		<description><![CDATA[Big Data &#8211; The USP of the travel leader of the future will pose the ability to examine the customer data and improve the service on all front of the purchasing cycle, till beyond sales. This will require a variable cost data storage solution with CRM capabilities in check. They will have to switch towards [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Big Data</strong> &#8211; The USP of the travel leader of the future will pose the ability to examine the customer data and improve the service on all front of the purchasing cycle, till beyond sales. This will require a variable cost data storage solution with CRM capabilities in check. They will have to switch towards a client centric model that grants each customer a unique reference number encoded with his/her preferences and purchasing history.</p>
<p><strong>Channels </strong>- Point of contact has switched towards tablets, smart-phones and the internet, prompting companies to re-prioritize their CRM team focus area&#8217;s towards <a rel="nofollow" target="_blank" href="http://pakmediablog.net/4059/2012-banking-improve-channel-management/">multi-channel management</a>.  Customer expectations need to be met with location based, JIT mobile services and companies must find a way to manage data volumes for searches and pricing activity.</p>
<p><strong>Customization </strong>- The new age tech savvy customer wants to be treated and offered the service that best meets their unique lifestyle and preference, gone are the days of standard packages for all. Now customers expect to be shown a cost breakup and customize their own plans. Travel companies are expected to retain all this personalized information and create dynamic packaging to enable service elements from multiple providers. Travel companies will be expected to follow the industry trend of integrating with supplies, directly contacting customers to preface their customer centric models.</p>
<p>But the solution may just be around the corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advergize.com/business/challenges-travel-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges for the Logistics Industry</title>
		<link>http://www.advergize.com/business/challenges-logistics-industry/</link>
		<comments>http://www.advergize.com/business/challenges-logistics-industry/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:23:50 +0000</pubDate>
		<dc:creator>Babar Khan</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[logistic]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.advergize.com/?p=7517</guid>
		<description><![CDATA[Technology &#8211; In order to compete for the future, companies must adapt new technologies such as RFID, GPS, web enablement software&#8217;s and expand the core processing power. Margins &#8211; Killing two birds with one stone, the recession cut the customers ability to demand and accentuated the costs of production around energy and fuel prices for the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Technology &#8211; </strong>In order to compete for the future, companies must adapt new technologies such as RFID, GPS, web enablement software&#8217;s and expand the core processing power.</p>
<p><strong>Margins &#8211; </strong>Killing two birds with one stone, the recession cut the customers ability to demand and accentuated the costs of production around energy and fuel prices for the long haul. As a result, margins are being squeezed, creating demands for one window solutions and insistence for one size fits all approach. The industry has to deal with the slump from overall demand drop for commodities and luxuries, as well as possibly finding a solution that eliminates a fixed cost base and utilizes a flexible, variable cost approach.</p>
<p><strong>M&amp;A Trend &#8211; </strong>The weakened customer purchasing power and rise of new media has made them smarter in purchasing decision and seeking more for less, notably a one window solution. For companies lacking in certain capabilities, M&amp;A&#8217;s are on the rise to meet this new demand set as are alliances or collaborations to capitalize 3PL economies of scale.</p>
<p>But the solution may just be around the corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advergize.com/business/challenges-logistics-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges for the Airline Industry</title>
		<link>http://www.advergize.com/business/challenges-airline-industry/</link>
		<comments>http://www.advergize.com/business/challenges-airline-industry/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:10:28 +0000</pubDate>
		<dc:creator>Babar Khan</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Airline Industry]]></category>
		<category><![CDATA[fuel cost]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.advergize.com/?p=7516</guid>
		<description><![CDATA[Competition &#8211; Travel spend is being curtailed by the rise in industry players for high speed trains and video conferencing, which has sparked competitive pressure for code sharing alliances and airline mergers. The rise of low cost carriers is just one element of the competitive landscape. Regulation &#8211; Overheads are on the rise as a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Competition</strong> &#8211; Travel spend is being curtailed by the rise in industry players for high speed trains and video conferencing, which has sparked competitive pressure for code sharing alliances and airline mergers. The rise of low cost carriers is just one element of the competitive landscape.</p>
<p><strong>Regulation</strong> &#8211; Overheads are on the rise as a direct result of longer processing time, need for advanced passenger scanners at gates and bio-metric screening requirements for safety reasons.</p>
<p><strong> Margins</strong> &#8211; The double bladed sword of the recession cramped purchasing powers and costs for energy, resulting in airlines resorting to selling good on the flight or fees for booking a ticket. This has diminished the customer experience, as has an expanded range of in-flight communication services. While volatile fuel prices are expected to surge, airlines will face uncertainty over their revenue streams and cost bases.</p>
<p>But the solution may just be around the corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advergize.com/business/challenges-airline-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death Eaters and Apple Fan Boys Orchestrate Micron CEO Death</title>
		<link>http://www.advergize.com/business/death-eaters-apple-fan-boys-orchestrate-micron-ceo-death-2/</link>
		<comments>http://www.advergize.com/business/death-eaters-apple-fan-boys-orchestrate-micron-ceo-death-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:50:07 +0000</pubDate>
		<dc:creator>Babar Khan</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple fanboys]]></category>
		<category><![CDATA[death eaters]]></category>
		<category><![CDATA[dumbledore]]></category>
		<category><![CDATA[genius bar]]></category>

		<guid isPermaLink="false">http://www.advergize.com/?p=7514</guid>
		<description><![CDATA[The ironically named Steve Appleton, CEO of the Idaho based chip making company Micron, died in a plane crash caused by Death Eaters who happen to be fundamental Apple fan boys. The REDUCTO spell aimed at the cockpit, struck one of the engines and brought down the plane. Industry counterparts are deeply saddened by the [...]]]></description>
			<content:encoded><![CDATA[<p>The ironically named Steve Appleton, CEO of the Idaho based chip making company Micron, died in a plane crash caused by Death Eaters who happen to be fundamental Apple fan boys. The REDUCTO spell aimed at the cockpit, struck one of the engines and brought down the plane.</p>
<p>Industry counterparts are deeply saddened by the news, vowing to join Dumbledore&#8217;s Army and avenge the 3 decade industry veteran and showman.</p>
<p>While it is not uncommon for mega CEO&#8217;s to be involved in daredevil stunts, like Oracle co-founder Larry Ellison races sailboats and also flies planes, it does pose a point of concern for shareholders.</p>
<p>Rest in Peace Mr. Appleton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advergize.com/business/death-eaters-apple-fan-boys-orchestrate-micron-ceo-death-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN To Appoint Puppet Leader in Syria, Approved by USA</title>
		<link>http://www.advergize.com/newsupdates/appoint-puppet-leader-syria-approved-usa/</link>
		<comments>http://www.advergize.com/newsupdates/appoint-puppet-leader-syria-approved-usa/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:48:11 +0000</pubDate>
		<dc:creator>Babar Khan</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[war on terror]]></category>

		<guid isPermaLink="false">http://www.advergize.com/?p=7511</guid>
		<description><![CDATA[On the 4th February 2012, the most consistently unsuccessful peace keeping organization &#8211; the United Nations &#8211; will vote as to the removal of the Syrian leader Bashar al Assad and replacement with a USA approved puppet for furthering America severely &#60;a href=&#8221;http://www.jonesreport.com/articles/210507_ron_paul_foreign_policy.html&#8221;&#62;flawed goals and foreign policy objectives&#60;/a&#62;. Possibly the only member country with a [...]]]></description>
			<content:encoded><![CDATA[<p>On the 4th February 2012, the most consistently unsuccessful peace keeping organization &#8211; the United Nations &#8211; will vote as to the removal of the Syrian leader Bashar al Assad and replacement with a USA approved puppet for furthering America severely &lt;a href=&#8221;http://www.jonesreport.com/articles/210507_ron_paul_foreign_policy.html&#8221;&gt;flawed goals and foreign policy objectives&lt;/a&gt;.</p>
<p>Possibly the only member country with a spine and mind of its own &#8211; Russia &#8211; is expected to vote against the removal of Mr. Assad or veto the resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advergize.com/newsupdates/appoint-puppet-leader-syria-approved-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Reading Superpower via Californian Scientists</title>
		<link>http://www.advergize.com/newsupdates/death-eaters-apple-fan-boys-orchestrate-micron-ceo-death/</link>
		<comments>http://www.advergize.com/newsupdates/death-eaters-apple-fan-boys-orchestrate-micron-ceo-death/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:43:53 +0000</pubDate>
		<dc:creator>Babar Khan</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[apple fan boys]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[death eaters]]></category>
		<category><![CDATA[micron]]></category>
		<category><![CDATA[mind reading]]></category>
		<category><![CDATA[superhuman]]></category>

		<guid isPermaLink="false">http://www.advergize.com/?p=7504</guid>
		<description><![CDATA[Researchers at the University of California have found a possible way to make mind reading or deciphering of unspoken thought a reality. The final stage and commercial spread of this tech/drug could effectively destroy relationships or make them stronger. &#60;strong&#62;Why destroy?&#60;/strong&#62; Have you seen how open, racist, vile, sexist and crude commentators are on YouTube? [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at the University of California have found a possible way to make mind reading or deciphering of unspoken thought a reality. The final stage and commercial spread of this tech/drug could effectively destroy relationships or make them stronger.</p>
<p>&lt;strong&gt;Why destroy?&lt;/strong&gt;<br />
Have you seen how open, racist, vile, sexist and crude commentators are on YouTube? Then you meet them on the street only to find average Joe&#8217;s and Jane&#8217;s, perfectly sweet in most ways. That&#8217;s b/c the anonymity of the internet allows us to unleash our inner Mr. Hydes.</p>
<p>&lt;strong&gt;Why stronger?&lt;/strong&gt;<br />
On the other hand, suppose you are in a relationship with someone understanding and not batshit crazy like the norm, having your unspoken thoughts conveyed may not be such a bad thing.</p>
<p>Even so, I&#8217;m not overjoyed by the possibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advergize.com/newsupdates/death-eaters-apple-fan-boys-orchestrate-micron-ceo-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inconsistencies in Facebook S-1 Filing</title>
		<link>http://www.advergize.com/business/inconsistencies-facebook-s1-filing/</link>
		<comments>http://www.advergize.com/business/inconsistencies-facebook-s1-filing/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:52:29 +0000</pubDate>
		<dc:creator>Babar Khan</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[risk concentration]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://www.advergize.com/?p=7501</guid>
		<description><![CDATA[As much as anything, many users who have spent years of their time pouring over Facebook would be motivated to buy the share purely for nostalgia reasons. Its a very familiar name that consumers and retail investors would want a piece of, those investors will buy in small lots and aren&#8217;t very price sensitive &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>As much as anything, many users who have spent years of their time pouring over Facebook would be motivated to buy the share purely for nostalgia reasons.</p>
<p>Its a very familiar name that consumers and retail investors would want a piece of, those investors will buy in small lots and aren&#8217;t very price sensitive &#8211; so they tend to place market order or live in orders.</p>
<p>But enough of those small lots are enough to pop this and keep it elevated.</p>
<p>One of the big risks is that Facebook is reaching maturity, no doubt going into an IPO is a smart move near this stage, so you really don&#8217;t want to show signs of strain or weakness; there&#8217;s no question the slow growth is already showing and when you look at those quarterly numbers they sort of slow down in that growth, worsening throughout the year just quarter by quarter.</p>
<p>Despite that, I think investors will give Facebook a free pass yet ironically in his IPO letter to investors Mark Zuckerberg mentions how Facebook was never intended to make revenue or become this big company, about how the core focus was the user experience which as an added bonus, resulted in monetization opportunities for the site. Is it just me, or is that an add thing to say to potential investors in an IPO?</p>
<p>I think what he&#8217;s doing is positioning the disappointing nature of the numbers, saying things like &#8216;we under monetized the audience b/c we&#8217;re focused on user experience and connecting the world, and gradually begin to do so much more&#8217; is something they can get away with for the IPO but not after.</p>
<p>Another concern point is seeing over 12% of revenues coming in from Zynga and the dependency on it with advertising plus the credits model could worry investors. Then again, in SEC filings, you have to disclose the customers that are 10% or more, so we&#8217;re unable to find the 9.9% ers and below at this point in time, who for all we know, are a larger cluster than Zynga is of itself, adding up the next 9 companies, does it come down to 25% in total? That&#8217;s a lot of risk concentration, given that Zynga is only 3 years old and that level of dependency is a red flag so to speak.</p>
<p>More concerns, come from Zuckerberg retaining over 28% control of the company, which is worrisome in case the slow growth continues then removing him from the power seat could become an issue &#8230; not only that, Mark has succession rights so even if he dies, he can name his successor, regardless of board agreement or not! Not only this, Facebook is trying to get a waiver that would essentially take away limited protections for shareholders &#8230; they want an exemption from the SEC ruling of classification &#8216;controlled company&#8217;, so Mark is in the drivers seat.</p>
<p>Is there any good news? Games are taking off but now Spotify usage is part of the system and online ticketing are 3 applications gaining rise on Facebook now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advergize.com/business/inconsistencies-facebook-s1-filing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

